| all state > alabama | |||||||||
| choose the city nearest you. | |||||||||
| auburn | |||||||||
| birmingham | |||||||||
| columbus, G | |||||||||
| dothan | |||||||||
| florence / muscle shoals | |||||||||
| gadsden-anniston | |||||||||
| huntsville | |||||||||
| mobile | |||||||||
| montgomery | |||||||||
| tuscaloosa | |||||||||
| Sample Listing | |
| Private Party Value $634913.37% | 2000 Honda Civic EX Sedan 4D - - $5500 |
| Private Party Value $1082016.83% | perfect summer car! 2001 Audi TT Quattro convertible - $9000 |
| Private Party Value $300916.94% | 1998 Volkswagen Jetta K2 - $2500 |